Wednesday 13th November 2024

Weather data for 13-Nov-2024

Station Rain Max Min Sun Wind Gust Soil Global Gmin
mm oC oC hr Kts (Km/h) Kts (Km/h) oC J/cm^2 oC
Athenry 0.2 7.2 0.6 2.1 (4) (0) 7.9 241 -1.7
Ballyhaise 0.2 6.1 0.2 1.3 (2) (0) 8.1 267 -0.3
Belmullet 0.2 12.4 6.4 0.0 5.4 (10) (0) 10.2 135 2.9
Casement 0.1 10.1 0.1 3.7 3.0 (6) (0) 7.3 -1.2
Claremorris 0.1 7.8 0.3 1.5 (3) (0) 8.5 197 -1.6
Cork Airport 0.1 11.1 4.9 7.0 5.8 (11) (0) 8.6 3.2
Dublin Airport tr 10.7 0.5 4.7 4.8 (9) (0) 6.3 400 -2.0
Finner Camp 0.5 10.6 3.2 3.4 (6) (0) n/a 469 1.7
Dunsany 0.0 9.5 -0.3 1.1 (2) (0) 8.4 409 -1.1
Gurteen 0.1 5.7 -0.3 1.6 (3) (0) 8.2 247 -1.0
Johnstown Castle 0.2 11.8 5.6 2.6 6.5 (12) (0) 10.0 423 4.8
Knock Airport 0.6 8.5 1.8 2.1 (4) (0) 9.4 -0.7
Mace Head 0.0 11.1 6.9 4.8 (9) (0) n/a 352 1.3
Malin Head 0.2 11.5 5.0 7.3 6.6 (12) (0) 7.8 418 2.3
Markree Castle 0.4 7.8 0.9 n/a (0) n/a (0) 7.8 262 -1.0
Moore Park 0.2 9.7 1.8 2.3 (4) (0) 9.3 327 1.7
Mt Dillon 0.1 5.6 1.2 1.2 (2) (0) 10.2 235 0.9
Mullingar 0.1 7.2 -0.1 1.2 (2) (0) 7.8 300 -1.6
Newport Furnace 0.3 10.6 4.8 2.3 (4) (0) 9.9 177 4.0
Oak Park 0.2 6.5 0.0 2.3 (4) (0) 9.5 306 -0.6
Phoenix Park 0.0 9.4 0.7 n/a (0) n/a (0) 8.4 339 -2.7
Roches Point 0.2 11.4 7.0 5.8 (11) (0) 9.3 494 3.2
Shannon Airport 0.1 7.8 4.9 0.0 3.0 (6) (0) 10.2 4.5
Sherkin Island 0.3 13.8 7.2 5.2 (10) (0) 11.7 664 5.1
Valentia 0.0 14.0 6.2 7.0 2.7 (5) (0) 12.6 559 1.9
Data produced at: 13-Nov-2024 10:10:02

Notes on Data

The data in the Weather Data report refers to the period midnight to midnight UTC.
They are provisional data and have not been quality controlled.
Rain is total precipitation plus deposition in mm. tr means less than 0.05mm.
Max is the maximum temperature in Degrees Celsius.
Min is the minimum temperature in Degrees Celsius.
Sun is the total sunshine in hours.
Gusts in Yesterday’s Weather are displayed in km/h when there is a wind speed >10km/h higher than the average for that hour.
Gusts in Weather Data For Yesterday is the highest gust of wind in knots of 34 knots or greater.
Soil is the mean 10cm temperature in Degrees Celsius.
Global is the Global Solar Radiation in Joule / cm2.
Gmin is the minimum temperature on a grass surface in Degrees Celsius.
‘X’ means that the element is not measured.
Wind is the mean wind speed in knots.