Agricultural Meteorology Data for the past 7 days (11/10/2025 to 17/10/2025)
Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
Ballyhaise | 10.5 | +0.2 | 1.3 | 6% | - | - | 12.2 | - | 2.5 | - | 2360 | 61% |
Belmullet | 11.0 | -0.2 | 0.0 | 0% | 5.2 | 26% | 12.3 | +1.5 | 4.8 | -8.4 | 2710 | 69% |
Gurteen | 10.8 | +0.5 | 0.7 | 3% | - | - | 11.6 | - | 4.0 | - | 2100 | 52% |
Casement | 10.8 | +0.4 | 0.7 | 4% | 5.1 | 22% | 12.0 | +2.7 | 4.2 | -6.8 | 2310 | 55% |
Claremorris | 10.6 | +0.6 | 0.7 | 2% | - | - | 12.2 | +2.8 | 4.5 | -4.0 | - | - |
Cork Airport | 11.6 | +1.0 | 0.7 | 2% | 3.2 | 15% | 12.1 | +2.0 | 7.9 | -2.7 | 3190 | - |
Dublin Airport | 11.1 | +0.5 | 0.8 | 5% | 3.5 | 15% | 12.0 | +2.2 | 4.6 | -5.7 | 2220 | 52% |
Johnstown Castle | 11.9 | +0.7 | 0.2 | 1% | 0.1 | 0% | 12.8 | +2.3 | 4.6 | - | 2330 | 52% |
Knock Airport | 9.7 | +0.5 | 0.8 | 3% | - | - | 11.3 | - | 5.1 | - | - | - |
Malin Head | 10.6 | -0.6 | 0.4 | 1% | 2.2 | 11% | 12.0 | +2.2 | 5.8 | -10.9 | 2030 | 56% |
Mullingar | 10.6 | +0.8 | 1.1 | 5% | - | - | 12.2 | +2.7 | 3.1 | -4.4 | 2030 | 51% |
Oak park | 10.6 | -0.1 | 0.7 | 3% | - | - | 12.5 | +3.0 | 3.1 | - | 2260 | 54% |
Roches Point | 12.4 | +0.7 | 0.1 | 0% | - | - | 12.6 | - | 8.0 | - | 2870 | 64% |
Shannon Airport | 12.2 | +0.9 | 0.0 | 0% | 2.9 | 14% | 13.5 | +3.1 | 5.8 | -3.4 | - | - |
Valentia | 12.9 | +1.1 | 0.0 | 0% | 22.1 | 113% | 13.6 | +2.6 | 5.8 | -4.2 | 4850 | 116% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal