Agricultural Meteorology Data for the past 7 days (02/09/2024 to 08/09/2024)
Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
Ballyhaise | 14.1 | +0.2 | 8.1 | 42% | - | - | 15.4 | - | 4.6 | - | 8340 | 113% |
Belmullet | 14.3 | +0.2 | 1.2 | 5% | 27.9 | 97% | 16.0 | +1.6 | 11.0 | -0.7 | 8640 | 112% |
Gurteen | 14.1 | +0.2 | 11.1 | 62% | - | - | 14.8 | - | 6.7 | - | 6430 | 84% |
Casement | 13.9 | -0.1 | 25.5 | 172% | 20.0 | 65% | 15.1 | +1.6 | 8.1 | -1.3 | 6430 | 81% |
Claremorris | 14.6 | +1.1 | 11.7 | 52% | - | - | 15.9 | +2.5 | 7.1 | -0.4 | - | - |
Cork Airport | 14.3 | +0.4 | 8.7 | 40% | 12.5 | 39% | 15.2 | +1.5 | 10.7 | +1.4 | 6900 | - |
Dublin Airport | 13.8 | -0.2 | 11.8 | 80% | 22.8 | 72% | 15.0 | +1.2 | 9.8 | +0.8 | 6740 | 86% |
Johnstown Castle | 14.8 | +0.4 | 7.1 | 36% | 15.5 | 47% | 15.8 | +1.3 | 7.8 | - | 6220 | 75% |
Knock Airport | 13.7 | +1.0 | 14.2 | 56% | - | - | 13.9 | - | 9.0 | - | - | - |
Malin Head | 13.7 | -0.4 | 6.3 | 27% | 48.4 | 169% | 15.0 | +1.8 | 11.1 | -2.9 | 9020 | 122% |
Mullingar | 14.1 | +0.6 | 10.2 | 55% | - | - | 16.0 | +2.4 | 5.1 | -1.5 | 7930 | 106% |
Oak park | 14.5 | +0.1 | 5.8 | 36% | - | - | 16.0 | +2.0 | 6.3 | - | 6180 | 79% |
Roches Point | 14.9 | +0.3 | 6.6 | 34% | - | - | 15.4 | - | 11.9 | - | 6590 | 79% |
Shannon Airport | 14.9 | +0.0 | 7.6 | 42% | 20.9 | 72% | 15.9 | +1.5 | 7.8 | -0.5 | - | - |
Valentia | 14.9 | +0.4 | 2.3 | 8% | 33.4 | 118% | 16.0 | +1.4 | 8.0 | -0.4 | 9180 | 114% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal