Location | Wind | Weather | Temp | Humidity | Rain | Pressure | ||
---|---|---|---|---|---|---|---|---|
Dir | Speed Kts(Km/h) | Gust Kts(Km/h) | oC | (%) | (mm) | (hPa) | ||
Athenry | NW | 11 (20) | - (-) | Heavy Drizzle | 13 | 93 | 0.3 | 1008 |
Ballyhaise | W | 05 (9) | - (-) | Cloudy | 11 | 87 | 0.0 | 1006 |
Belmullet | NW | 13 (24) | 27 (50) | Mist | 12 | 76 | 0.0 | 1008 |
Casement | W | 18 (33) | 28 (52) | Rain/Drizzle | 13 | 86 | 0.01 | 1007 |
Claremorris | NW | 10 (19) | 22 (41) | - | 10 | 90 | 0.1 | 1009 |
Cork | W | 10 (19) | - (-) | Cloudy | 13 | 76 | 0.0 | 1012 |
Dublin | W | 14 (26) | 26 (48) | Light Drizzle | 13 | 85 | 0.01 | 1006 |
Dunsany | W | 15 (28) | - (-) | - | 12 | 93 | 0.1 | 1007 |
Finner | W | 16 (30) | 30 (56) | Rain shower | 11 | 82 | 0.3 | 1006 |
Gurteen | W | 15 (28) | - (-) | Recent Drizzle | 14 | 85 | 0.01 | 1008 |
Johnstown Castle | W | 13 (24) | - (-) | Fair | 14 | 78 | 0.0 | 1010 |
Knock | W | 12 (22) | - (-) | Cloudy | 10 | 83 | 0.0 | 1008 |
Mace Head | NW | 17 (31) | 36 (67) | Recent Rain | 12 | 94 | 0.3 | 1009 |
Malin Head | W | 26 (48) | 34 (63) | Cloudy | 12 | 59 | 0.0 | 1003 |
Markree Castle | - | - (0) | - (-) | - | 11 | 79 | 0.2 | 1007 |
Moore Park | W | 10 (19) | 21 (39) | - | 14 | 79 | 0.0 | 1011 |
Mt Dillon | W | 08 (15) | 22 (41) | - | 11 | 86 | 0.0 | 1007 |
Mullingar | NW | 09 (17) | 24 (44) | Rain shower | 10 | 86 | 0.7 | 1007 |
Newport Mayo | NW | 10 (19) | 25 (46) | - | 11 | 75 | 0.1 | 1008 |
Oak Park | W | 14 (26) | - (-) | Cloudy | 14 | 82 | 0.0 | 1009 |
Phoenix Park | - | - (0) | - (-) | - | 13 | 84 | 0.0 | 1007 |
Roche's Point | SW | 12 (22) | - (-) | Cloudy | 14 | 77 | 0.0 | 1012 |
Shannon | W | 13 (24) | - (-) | Recent Rain | 14 | 92 | 0.1 | 1010 |
Sherkin Island | W | 21 (39) | - (-) | Mist | 15 | 87 | 0.0 | 1014 |
Valentia | W | 16 (30) | - (-) | Rain shower | 14 | 95 | 0.2 | 1013 |
Tá an méid thuas bunaithe ar na breathnóireachtaí IS DÉANAÍ a fuarthas.
Na sonraí atá ar taispeáint ar an leathanach seo – sin na sonraí is déanaí do gach stáisiún. Léirítear na sonraí sin go luath tar éis dúinn iad a thomhas agus ní dhearnadh seiceáil fhairsing orthu. Tagann roinnt mhaith de na tomhais ó ionstraimí uathoibrithe gan aon mhaoirseacht dhaonna. De ghnáth is féidir brath orthu, ach mar a tharlaíonn le haon chóras, bíodh sin ina chóras atá faoi stiúir duine nó ina chóras uathoibrithe, féadfaidh earráidí tarlú ó am go ham. Le linn oibriú uathoibrithe, déantar an “Aimsir” a thomhas le hionstraim optach. Tá rangú an chineáil aimsire i bhfad níos deacra ná teocht nó brú a thomhas agus uaireanta ní bhíonn an toradh i gceart.
Is gá gach tomhas a léamh i gcomhthéacs na bparaiméadar eile a tharla i gcomhthráth, ag an stáisiún céanna agus ag stáisiúin in aice láimhe.