Location | Wind | Weather | Temp | Humidity | Rain | Pressure | ||
---|---|---|---|---|---|---|---|---|
Dir | Speed Kts(Km/h) | Gust Kts(Km/h) | oC | (%) | (mm) | (hPa) | ||
Athenry | W | 18 (33) | 31 (57) | Rain shower | 8 | 77 | 0.1 | 1008 |
Ballyhaise | W | 10 (19) | 27 (50) | Fair | 7 | 78 | 0.1 | 1004 |
Belmullet | W | 22 (41) | 41 (76) | Heavy rain shower | 7 | 81 | 1.0 | 1006 |
Casement | W | 22 (41) | 34 (63) | Cloudy | 8 | 73 | 0.0 | 1006 |
Claremorris | W | 16 (30) | 37 (69) | - | 6 | 88 | 0.6 | 1007 |
Cork | W | 20 (37) | 33 (61) | Mist | 10 | 60 | 0.0 | 1012 |
Dublin | W | 28 (52) | 38 (70) | Rain shower | 7 | 85 | 0.4 | 1005 |
Dunsany | W | 18 (33) | 40 (74) | - | 8 | 74 | 0.0 | 1006 |
Finner | W | 28 (52) | 43 (80) | Recent Rain | 7 | 83 | 0.5 | 1003 |
Gurteen | W | 24 (44) | 40 (74) | Rain shower | 7 | 80 | 0.1 | 1009 |
Johnstown Castle | W | 17 (31) | 28 (52) | Cloudy | 10 | 66 | 0.0 | 1009 |
Knock | W | 20 (37) | 38 (70) | Recent Rain | 6 | 86 | 0.3 | 1006 |
Mace Head | W | 39 (72) | 53 (98) | Recent Rain | 8 | 85 | 0.4 | 1008 |
Malin Head | W | 34 (63) | 56 (104) | Rain shower | 6 | 90 | 0.4 | 999 |
Markree Castle | - | - (0) | - (-) | - | 7 | 73 | 0.0 | 1005 |
Moore Park | W | 16 (30) | 30 (56) | - | 10 | 69 | 0.0 | 1011 |
Mt Dillon | W | 11 (20) | 24 (44) | - | 8 | 68 | 0.0 | 1006 |
Mullingar | W | 10 (19) | 27 (50) | Recent Drizzle | 7 | 79 | 0.01 | 1006 |
Newport Mayo | W | 20 (37) | 41 (76) | - | 6 | 82 | 2.5 | 1007 |
Oak Park | W | 17 (31) | 30 (56) | Fair | 9 | 75 | 0.0 | 1008 |
Phoenix Park | - | - (0) | - (-) | - | 9 | 71 | 0.0 | 1006 |
Roche's Point | W | 26 (48) | 38 (70) | Fair | 11 | 58 | 0.0 | 1011 |
Shannon | W | 19 (35) | 33 (61) | Recent Rain | 9 | 78 | 0.01 | 1010 |
Sherkin Island | W | 26 (48) | 42 (78) | Mist | 11 | 67 | 0.0 | 1014 |
Valentia | W | 23 (43) | 34 (63) | Cloudy | 11 | 68 | 0.0 | 1015 |
Tá an méid thuas bunaithe ar na breathnóireachtaí IS DÉANAÍ a fuarthas.
Na sonraí atá ar taispeáint ar an leathanach seo – sin na sonraí is déanaí do gach stáisiún. Léirítear na sonraí sin go luath tar éis dúinn iad a thomhas agus ní dhearnadh seiceáil fhairsing orthu. Tagann roinnt mhaith de na tomhais ó ionstraimí uathoibrithe gan aon mhaoirseacht dhaonna. De ghnáth is féidir brath orthu, ach mar a tharlaíonn le haon chóras, bíodh sin ina chóras atá faoi stiúir duine nó ina chóras uathoibrithe, féadfaidh earráidí tarlú ó am go ham. Le linn oibriú uathoibrithe, déantar an “Aimsir” a thomhas le hionstraim optach. Tá rangú an chineáil aimsire i bhfad níos deacra ná teocht nó brú a thomhas agus uaireanta ní bhíonn an toradh i gceart.
Is gá gach tomhas a léamh i gcomhthéacs na bparaiméadar eile a tharla i gcomhthráth, ag an stáisiún céanna agus ag stáisiúin in aice láimhe.